| Combimax Evolution | Combimax | CNC-3D | Minibloc | Teleform |
![]() |
![]() |
![]() |
![]() |
![]() |
| Automatic Tracer / Blocker | Automatic Tracer / Blocker | Semi-Auto Tracer / Blocker | Manual Blocker | 3D Remote Tracer |
Feature List
| Combimax Evolution | CNC-3D | C.5 | CAD 5 | CAD 4 | Trace 3 | Continuum | Opera Scan | S-Tracer | |
| Camera Assisted Blocking | x | x | x | x | |||||
| Autorecognition | x | x | |||||||
| Automatic Decentration | x | x | x | x | |||||
| 3D Tracing | x | x | x | x | x | ||||
| Automatic Drill Point Recognition | x | x | x | ||||||
| Manual Drill Point Programming | x | x | |||||||
| Color LCD Display | x | x | x | x | x | x | x | x | x |
| Manual Blocking | x | x | x | ||||||
| VCA Compliant | x | x | x | x | x | x | x | x | x |
| Non Contact Tracing of Demo Lenses | x | x | x | ||||||
| High-Base Curve Frame Trace | x | ||||||||
| Smart Design Shape Modification | x |
Address: 224 James St. Bensenville, IL 60106
Phone: 1-800-729-1959 Fax: 1-800-729-7489