
Feature List
| WECO Edge 680 | WECO Edge 580 | WECO Edge 550 |
Continuum Solo
|
Practica Evolution
|
Maxima
|
Practica
|
|
| Safety Bevel | x | x | x | x | x | x | |
| Grooving | x | x | x | x | x | x | |
| Minibevel Technology | x | x | x | x | x | x | x |
| Drilling | x | x | |||||
| Super-Hydrophobic Lens Cycle | x | x | x | x | x | ||
| Small Eye Sizes >21mm | x | x | x | x* | x* | ||
| Color LCD Display | x(Tilt Touchscreen) | x(Touchscreen) | x(Touchscreen) | x | x | ||
| High Luster Polish | x | x | x | ||||
| High Speed | x | x | x | ||||
| Wrap Frame Technology | x | x | |||||
| Advanced Motor Controls | x | ||||||
| Integrated Bar Code Scanner | x | ||||||
| Shelf Beveling | (Available Q3 2012) |
| Rimless | Bevel | Lens Edging limits are based on AIT/INDO or WECO Blocks. Limits can be increased or decreased by utilizing other lens blocking systems. Consult your AIT Sales Associate concerning your current block configuration. | |
| WECO Edge 680 | 17.75mm |
19.50mm |
|
| WECO Edge 580 | 17.75mm | 19.50mm | |
| WECO Edge 550 | 17.75mm | 19.50mm | |
| Maxima Evolution | 18mm | 19.6mm | |
| Practica Evolution | 18mm | 19.5mm | |
| Continuum | 18.5mm | 20.5mm |
Address: 224 James St. Bensenville, IL 60106
Phone: 1-800-729-1959 Fax: 1-800-729-7489